1
# Equipo P V E D Goles DG Pun.
1 Inter Miami CF, Estados Unidos Inter Miami CF 18 10 6 2 27:13 14 36
2 Philadelphia Union, Estados Unidos Philadelphia Union 16 10 5 1 21:9 12 35
3 FC Cincinnati, Estados Unidos FC Cincinnati 16 7 8 1 17:10 7 29
4 Columbus Crew, Estados Unidos Columbus Crew (M) 14 7 5 2 15:9 6 26
5 New York RB, Estados Unidos New York RB 16 7 4 5 17:16 1 25
6 Toronto FC, Canadá Toronto FC 17 7 4 6 16:19 -3 25
7 New York City FC, Estados Unidos New York City FC 16 7 2 7 13:10 3 23
8 Atlanta United FC, Estados Unidos Atlanta United FC 16 6 5 5 16:13 3 23
9 Charlotte FC, Estados Unidos Charlotte FC 17 5 8 4 12:11 1 23
10 Orlando City, Estados Unidos Orlando City 16 4 7 5 8:11 -3 19
11 Chicago Fire, Estados Unidos Chicago Fire 17 4 4 9 11:16 -5 16
12 D.C. United, Estados Unidos D.C. United 17 4 4 9 11:17 -6 16
13 Nashville SC, Estados Unidos Nashville SC 16 2 7 7 8:15 -7 13
14 CF Montréal, Canadá CF Montréal 16 2 6 8 10:20 -10 12
15 New England Revolution, Estados Unidos New England Revolution 14 1 4 9 6:19 -13 7
2
# Equipo P V E D Goles DG Pun.
1 Los Angeles FC, Estados Unidos Los Angeles FC 16 8 4 4 16:9 7 28
2 Real Salt Lake, Estados Unidos Real Salt Lake 17 7 6 4 18:12 6 27
3 Los Angeles Galaxy, Estados Unidos Los Angeles Galaxy 17 6 9 2 20:11 9 27
4 Colorado Rapids, Estados Unidos Colorado Rapids 17 7 4 6 17:15 2 25
5 Portland Timbers, Estados Unidos Portland Timbers 17 7 2 8 20:17 3 23
6 Minnesota United FC, Estados Unidos Minnesota United FC 15 6 5 4 15:12 3 23
7 Austin FC, Estados Unidos Austin FC 17 5 8 4 15:13 2 23
8 Vancouver Whitecaps, Canadá Vancouver Whitecaps 16 5 6 5 13:12 1 21
9 St. Louis City SC, Estados Unidos St. Louis City SC 15 5 5 5 14:17 -3 20
10 Seattle Sounders, Estados Unidos Seattle Sounders 16 4 7 5 10:11 -1 19
11 Houston Dynamo, Estados Unidos Houston Dynamo 16 3 7 6 10:13 -3 16
12 San Jose Earthquakes, Estados Unidos San Jose Earthquakes 16 4 3 9 11:26 -15 15
13 FC Dallas, Estados Unidos FC Dallas 15 3 6 6 11:14 -3 15
14 Sporting Kansas City, Estados Unidos Sporting Kansas City 16 2 7 7 12:20 -8 13
  Playoff
  Playoff