Plantilla
Partidos jugados
Orden
Nombre
Petar Bogdanović 2253' 34 26 8 23 1 - - -
Andrija Bulatović 2631' 33 31 2 10 2 3 - -
Arsenije Čepić 2215' 33 22 11 2 - - - -
Aleksa Golubović 2376' 30 26 4 4 2 8 - -
Lazar Knežević 1709' 30 18 12 13 - 8 - -
Miloš Zečević 1942' 29 26 3 23 2 8 - -
Bismarck Appiah 1584' 26 17 9 8 4 4 - -
Andrej Pupović 2332' 26 26 - 1 2 10 - 1
Stefan Golubović 853' 24 8 16 5 3 2 - -
Milisav Vuksanović 1731' 20 20 - - - - - 1
Miloš Bakrač 1473' 19 17 2 3 - 3 - -
Stefan Radojičić 1596' 18 18 - 2 - 2 - -
Arihiro Sentoku 1426' 18 16 2 8 1 5 - -
Anes Muratović 1385' 17 17 - 6 - 7 1 -
Vasko Kalezić 1187' 16 14 2 7 2 1 - -
Marko Brnović 358' 15 4 11 3 - 1 - -
Nikola Ukšanović 1139' 15 13 2 2 - 1 - -
Aleksandar Milić 1037' 14 11 3 3 - 3 - -
Jasmin Muhović 547' 14 6 8 6 2 1 - -
Simo Popović 445' 14 4 10 4 - 3 - -
Milija Golubović 541' 11 6 5 1 - 4 - -
Iori Okamoto 426' 11 5 6 3 - 1 - -
Stojan Vukčević 990' 11 11 - - - 1 - -
Ognjen Kasalica 186' 10 - 10 - - 2 - -
Marko Simić 351' 10 3 7 3 - - - -
Dušan Zivković 804' 10 10 - 5 1 2 - -
Andrija Pupović 478' 9 5 4 - - - - -
Balša Radanović 427' 5 4 1 - - - - -
Nemanja Kartal 112' 3 1 2 - - - - -
Damir Dulović 20' 2 - 2 - - 1 - -
Matija Rovčanin 11' 2 - 2 - - - - -
Kristijan Ernec 1' 1 - 1 - - - - -
Elvis Alispahić - - - - - - - - -
Saud Bećović - - - - - - - - -
Stefan Jašović - - - - - - - - -
Andrej Kartal - - - - - - - - -
Ljubomir Kovačević - - - - - - - - -
Dušan Mrdak - - - - - - - - -
Dejan Tumbas - - - - - - - - -