1
# Equipo P V E D Goles DG Pun.
1 Inter Miami CF, Estados Unidos Inter Miami CF 14 8 4 2 35:20 15 28
2 FC Cincinnati, Estados Unidos FC Cincinnati 13 8 3 2 16:10 6 27
3 New York RB, Estados Unidos New York RB 13 6 5 2 24:19 5 23
4 New York City FC, Estados Unidos New York City FC 13 6 2 5 16:15 1 20
5 Charlotte FC, Estados Unidos Charlotte FC 13 6 2 5 14:13 1 20
6 Toronto FC, Canadá Toronto FC 13 6 1 6 16:19 -3 19
7 Columbus Crew, Estados Unidos Columbus Crew (M) 12 4 6 2 16:12 4 18
8 D.C. United, Estados Unidos D.C. United 13 4 5 4 20:23 -3 17
9 Philadelphia Union, Estados Unidos Philadelphia Union 12 3 5 4 22:21 1 14
10 Nashville SC, Estados Unidos Nashville SC 12 3 5 4 16:19 -3 14
11 Orlando City, Estados Unidos Orlando City 12 3 4 5 14:20 -6 13
12 Atlanta United FC, Estados Unidos Atlanta United FC 12 3 3 6 16:15 1 12
13 CF Montréal, Canadá CF Montréal 12 3 3 6 16:26 -10 12
14 Chicago Fire, Estados Unidos Chicago Fire 13 2 4 7 12:23 -11 10
15 New England Revolution, Estados Unidos New England Revolution 11 2 1 8 9:22 -13 7
2
# Equipo P V E D Goles DG Pun.
1 Real Salt Lake, Estados Unidos Real Salt Lake 13 7 4 2 22:11 11 25
2 Minnesota United FC, Estados Unidos Minnesota United FC 11 6 3 2 19:13 6 21
3 Los Angeles FC, Estados Unidos Los Angeles FC 13 6 3 4 24:19 5 21
4 Colorado Rapids, Estados Unidos Colorado Rapids 13 6 3 4 21:18 3 21
5 Los Angeles Galaxy, Estados Unidos Los Angeles Galaxy 13 5 6 2 25:21 4 21
6 Austin FC, Estados Unidos Austin FC 13 5 4 4 16:15 1 19
7 Vancouver Whitecaps, Canadá Vancouver Whitecaps 12 5 3 4 18:14 4 18
8 Houston Dynamo, Estados Unidos Houston Dynamo 12 5 2 5 11:12 -1 17
9 St. Louis City SC, Estados Unidos St. Louis City SC 12 3 7 2 18:17 1 16
10 Seattle Sounders, Estados Unidos Seattle Sounders 13 3 4 6 15:16 -1 13
11 Portland Timbers, Estados Unidos Portland Timbers 13 3 4 6 25:27 -2 13
12 FC Dallas, Estados Unidos FC Dallas 11 3 2 6 12:16 -4 11
13 Sporting Kansas City, Estados Unidos Sporting Kansas City 12 2 5 5 19:21 -2 11
14 San Jose Earthquakes, Estados Unidos San Jose Earthquakes 13 3 1 9 22:32 -10 10
  Playoff
  Playoff