Plantilla
Partidos jugados
Orden
Nombre
Lukas Achton 1485' 27 18 9 8 2 - - -
Oliver Engberg 1471' 26 17 9 9 4 1 - -
Ibrahim Figuigui 1652' 26 22 4 19 4 3 - -
Albert Lund 1544' 24 19 5 9 1 1 - -
Adam El-Mohamad 1836' 23 22 1 5 - 3 - -
August Lange 1407' 23 17 6 4 1 2 - -
Oliver Larsen 1724' 23 21 2 5 1 4 - -
Adam Choukri 1284' 22 15 7 9 5 1 - -
William Friis 1483' 21 18 3 4 1 1 - -
Mathias Fris Hansen 1425' 20 17 3 4 1 2 - -
Victor Musse 1485' 20 17 3 9 9 1 - -
August Halling 1009' 17 13 4 8 4 3 - -
Casper Nielsen 892' 16 11 5 5 2 1 - -
Filip Vingaard 1145' 16 13 3 3 1 2 - -
Emil Niemann 1280' 15 15 - - - 1 - -
Adam Lazarotti 586' 14 8 6 7 6 3 - -
Nicolai Birkdal Pedersen 339' 12 3 9 3 - 1 - -
Omran Khatar 313' 12 2 10 1 2 - - -
Rasmus Lund 666' 12 9 3 5 - 3 - -
Alfred Gøthler 837' 11 11 - 7 15 - - -
Emil Stig Jensen 213' 11 - 11 - - - - -
Arif Loki 663' 11 7 4 4 3 - - -
Alexander Drexel 840' 10 10 - - - 1 - -
Jeppe Flex 236' 10 1 9 1 1 - - -
Jonathan Mørkedal 320' 9 3 6 3 - 1 - -
Noah Kongsdal Sørensen 115' 6 1 5 1 - - - -
Marcus Mogensen 111' 4 1 3 1 - 1 - -
Topper Aller 98' 3 1 2 - - - - -
Mathias Rud 260' 3 3 - - - - - -
Jamie Okonkwo 25' 2 - 2 - - - - -
Malthe Pedersen 36' 2 - 2 - - - - -
Oskar Veje 119' 2 1 1 1 - - - -
Vinicius Faloni Degn Pedersen 80' 1 1 - - 1 - - -
Arda Gürel 44' 1 1 - 1 - - - -
Anton Klitgaard Andersen 44' 1 1 - 1 - - - -
Niclas Emil Christiansen - - - - - - - - -
Bertram Larsen - - - - - - - - -