Plantilla
Partidos jugados
Orden
Nombre
Antonio Đaković 2970' 33 33 - - - 2 - -
Toni Kolega 2543' 33 30 3 17 3 1 - -
Ivan Cvijanović 2661' 32 32 - 11 7 5 - -
Josip Majić 2565' 32 30 2 15 14 4 - -
Ivan Božić 2263' 31 28 3 24 13 4 - -
Duje Dujmović 2715' 31 30 1 2 2 5 - -
Robert Marijanović 1812' 31 20 11 14 - 3 1 -
Iker Pozo 2366' 30 26 4 10 2 8 - -
Carlos Torres 1674' 29 19 10 18 8 3 - -
Josip Gačić 1679' 27 18 9 3 1 4 - -
Stefan Perić 2126' 26 25 1 4 - 4 - -
Ivan Roca 1578' 25 17 8 9 - 5 - -
Bruno Brajković 531' 21 3 18 1 1 2 - -
Ivan Laća 589' 19 7 12 7 3 1 - -
Ivan Delić 524' 16 3 13 3 6 1 - -
David Tosevski 786' 16 8 8 7 3 2 - -
Stipe Bačelić-Grgić 237' 15 2 13 2 2 - - -
Roberto Punčec 1260' 14 14 - - 1 4 - -
Roko Brajkovic 281' 13 2 11 2 1 - - -
Robert Ćosić 689' 10 8 2 3 - 1 - -
Roko Ivanković 92' 9 - 9 - - - - -
Kristijan Pavicic 163' 9 1 8 1 - - - 1
Mihael Rovis 176' 7 1 6 1 - - - -
Kemal Osmanković 361' 5 4 1 1 - 2 - -
Joseph Iyendjock 108' 4 1 3 1 - - - -
Morrison Agyemang 80' 1 1 - 1 - - - -
Lovre Kulušić 12' 1 - 1 - - - - -
Ransford Appah - - - - - - - - -
Marko Đira - - - - - - - - -
Luigi Mišević - - - - - - - - -
Diego Sekulić - - - - - - - - -
Marko Novosel - - - - - - - - -
Dejan Radonjić - - - - - - - - -
Bruno Šupe - - - - - - - - -