Championship 2002/2003
Ronda Fecha Ciudad Rival Res.
Jornada 11.08.2002 17:30 F Bradford City Bradford City 0:0 (0:0)
Jornada 14.08.2002 20:45 C Walsall FC Walsall FC 3:1 (1:0)
Jornada 17.08.2002 16:00 C Burnley FC Burnley FC 3:0 (1:0)
Jornada 24.08.2002 16:15 F Derby County Derby County 4:1 (1:1)
Jornada 27.08.2002 20:45 C Sheffield Wednesday Sheffield Wednesday 2:2 (0:1)
Jornada 31.08.2002 16:00 F Wimbledon FC Wimbledon FC 2:3 (1:1)
Jornada 14.09.2002 16:00 F Crystal Palace Crystal Palace 2:4 (1:2)
Jornada 21.09.2002 16:00 C Reading Reading 0:1 (0:0)
Jornada 24.09.2002 20:45 C Preston North End Preston North End 4:0 (2:0)
Jornada 28.09.2002 16:00 F Leicester City Leicester City 0:1 (0:1)
Jornada 05.10.2002 16:00 C Sheffield United Sheffield United 1:3 (1:1)
Jornada 19.10.2002 18:35 F Stoke City Stoke City 2:0 (0:0)
Jornada 26.10.2002 16:00 C Grimsby Town Grimsby Town 4:1 (1:1)
Jornada 29.10.2002 20:45 F Gillingham FC Gillingham FC 4:0 (2:0)
Jornada 02.11.2002 16:00 F Watford FC Watford FC 1:1 (0:0)
Jornada 06.11.2002 20:45 C Portsmouth FC Portsmouth FC 1:1 (0:0)
Jornada 11.11.2002 20:45 C Brighton & Hove Albion Brighton & Hove Albion 1:1 (0:1)
Jornada 16.11.2002 16:00 F Coventry City Coventry City 2:0 (1:0)
Jornada 23.11.2002 16:00 C Nottingham Forest Nottingham Forest 2:1 (0:1)
Jornada 30.11.2002 18:35 F Rotherham United Rotherham United 0:0 (0:0)
Jornada 07.12.2002 16:00 C Norwich City Norwich City 1:0 (1:0)
Jornada 14.12.2002 16:00 C Coventry City Coventry City 0:2 (0:1)
Jornada 21.12.2002 16:00 F Millwall FC Millwall FC 1:1 (1:1)
Jornada 26.12.2002 16:00 F Burnley FC Burnley FC 1:2 (0:2)
Jornada 28.12.2002 16:00 C Bradford City Bradford City 1:2 (0:0)
Jornada 01.01.2003 16:00 C Derby County Derby County 1:1 (0:1)
Jornada 11.01.2003 16:00 F Walsall FC Walsall FC 1:0 (0:0)
Jornada 18.01.2003 16:00 C Wimbledon FC Wimbledon FC 1:1 (1:0)
Jornada 01.02.2003 16:00 F Sheffield Wednesday Sheffield Wednesday 4:0 (2:0)
Jornada 08.02.2003 16:00 F Brighton & Hove Albion Brighton & Hove Albion 1:4 (0:2)
Jornada 19.02.2003 20:45 F Ipswich Town Ipswich Town 4:2 (1:2)
Jornada 22.02.2003 16:00 F Preston North End Preston North End 2:0 (0:0)
Jornada 25.02.2003 20:45 C Watford FC Watford FC 0:0 (0:0)
Jornada 01.03.2003 16:00 C Crystal Palace Crystal Palace 4:0 (1:0)
Jornada 05.03.2003 20:45 C Ipswich Town Ipswich Town 1:1 (0:0)
Jornada 12.03.2003 21:00 F Reading Reading 1:0 (1:0)
Jornada 15.03.2003 16:00 F Portsmouth FC Portsmouth FC 0:1 (0:1)
Jornada 18.03.2003 20:45 C Stoke City Stoke City 0:0 (0:0)
Jornada 22.03.2003 16:00 C Gillingham FC Gillingham FC 6:0 (5:0)
Jornada 05.04.2003 16:00 C Rotherham United Rotherham United 0:0 (0:0)
Jornada 08.04.2003 20:45 F Grimsby Town Grimsby Town 1:0 (1:0)
Jornada 11.04.2003 20:45 F Nottingham Forest Nottingham Forest 2:2 (2:1)
Jornada 19.04.2003 16:00 C Millwall FC Millwall FC 3:0 (1:0)
Jornada 21.04.2003 18:35 F Norwich City Norwich City 3:0 (0:0)
Jornada 26.04.2003 16:00 F Sheffield United Sheffield United 3:3 (2:1)
Jornada 04.05.2003 14:30 C Leicester City Leicester City 1:1 (0:0)
FA Cup 2002/2003
Ronda Fecha Ciudad Rival Res.
Tercera ronda 05.01.2003 C Newcastle United Newcastle United 3:2 (2:2)
Cuarta Ronda 25.01.2003 C Leicester City Leicester City 4:1 (2:1)
Octavos de final 16.02.2003 C Rochdale AFC Rochdale AFC 3:1 (1:0)
Cuartos de final 09.03.2003 F Southampton Southampton 0:2 (0:0)
League Cup 2002/2003
Ronda Fecha Ciudad Rival Res.
Primera ronda 11.09.2002 F Swansea City Swansea City 3:2 (2:2)
Segunda ronda 01.10.2002 F Rotherham United Rotherham United 2:4 (1:1, 3:3, 4:4) pn.